Performance improvements and Core Web Vitals optimization results
Status: GOOD (Target: < 2.5s)
Optimization: GΓΆrseller iΓ§in lazy loading, font-display: swap, critical resource preloading
Status: GOOD (Target: < 100ms)
Optimization: Non-blocking JavaScript, optimized CSS delivery
Status: NEEDS IMPROVEMENT (Target: < 0.1)
Optimization: Aspect ratios, CSS containment, font loading optimization
| Metric | Before | After | Improvement | Status |
|---|---|---|---|---|
| Largest Contentful Paint | 3.2s | 2.1s | +34% | β Good |
| First Input Delay | 120ms | 85ms | +29% | β Good |
| Cumulative Layout Shift | 0.25 | 0.15 | +40% | β οΈ Needs Work |
| Total Page Size | 2.8MB | 2.1MB | -25% | β Optimized |
| Time to Interactive | 4.2s | 3.1s | -26% | β Good |
Completed Actions:
Next Steps: